Daftar Harga
Daihatsu Terbaru
Grand New Xenia
Previous
Next
Type dan Harga
| WILAYAH | DKI | Jabar | Tangerang |
| F653-X GRAND NEW XENIA X MT 1.3 STD | 190,650,000 | 193,800,000 | 190,250,000 |
| F653-X GRAND NEW XENIA X MT 1.3 DLX | 202,600,000 | 205,750,000 | 202,200,000 |
| F653-X GRAND NEW XENIA X AT 1.3 STD | 201,550,000 | 204,700,000 | 201,150,000 |
| F653-X GRAND NEW XENIA X AT 1.3 DLX | 214,450,000 | 217,600,000 | 214,050,000 |
| F653-X GRAND NEW XENIA R MT 1.3 STD | 200,450,000 | 203,600,000 | 200,050,000 |
| F653-X GRAND NEW XENIA R MT 1.3 CUSTOM | 200,000,000 | 213,150,000 | 200,000,000 |
| F653-X GRAND NEW XENIA R MT 1.3 DLX | 212,250,000 | 215,400,000 | 211,850,000 |
| F653-X GRAND NEW XENIA R AT 1.3 STD | 211,350,000 | 214,500,000 | 210,950,000 |
| F653-X GRAND NEW XENIA R AT 1.3 CUSTOM | 221,000,000 | 224,150,000 | 220,000,000 |
| F653-X GRAND NEW XENIA R AT 1.3 DLX | 223,250,000 | 226,400,000 | 222,850,000 |
| F653-X GRAND NEW XENIA R MT 1.5 DLX | 222,050,000 | 225,200,000 | 221,650,000 |
| F653-X GRAND NEW XENIA R AT 1.5 DLX | 232,950,000 | 236,100,000 | 232,550,000 |
All New Terios 2019
Previous
Next
Type dan Harga
| WILAYAH | DKI | Jabar | Tangerang |
| F800 TERIOS X MANUAL STD | 206,800,000 | 212,100,000 | 207,350,000 |
| F800 TERIOS X MANUAL DELUXE | 216,800,000 | 222,100,000 | 217,350,000 |
| F800 TERIOS X AUTOMATIC DELUXE | 226,800,000 | 232,600,000 | 227,350,000 |
| F800 TERIOS R MANUAL STD | 239,500,000 | 246,550,000 | 240,300,000 |
| F800 TERIOS R MANUAL DELUXE | 249,500,000 | 256,550,000 | 250,300,000 |
| F800 TERIOS R AUTOMATIC STD | 249,500,000 | 256,950,000 | 250,300,000 |
| F800 TERIOS R AUTOMATIC DELUXE | 259,500,000 | 266,950,000 | 260,300,000 |
| F800 TERIOS R MANUAL CUSTOM | 251,400,000 | 258,450,000 | 252,200,000 |
| F800 TERIOS R AUTOMATIC CUSTOM | 261,400,000 | 268,850,000 | 262,200,000 |
Sigra 2019
Previous
Next
Type dan Harga
| WILAYAH | DKI | Jabar | Tangerang |
| SIGRA D STD | 116,500,000 | 121,000,000 | 120,750,000 |
| SIGRA M STD | 126,900,000 | 131,400,000 | 131,150,000 |
| SIGRA X MT STD | 136,250,000 | 140,750,000 | 140,500,000 |
| SIGRA X MT DLX | 141,750,000 | 146,250,000 | 146,000,000 |
| SIGRA X AT STD | 149,050,000 | 153,550,000 | 153,300,000 |
| SIGRA X AT DLX | 154,550,000 | 159,050,000 | 158,800,000 |
| SIGRA R MT STD | 142,650,000 | 147,150,000 | 146,900,000 |
| SIGRA R MT DLX | 146,450,000 | 150,950,000 | 150,950,000 |
| SIGRA R AT STD | 155,450,000 | 159,950,000 | 159,950,000 |
| SIGRA R AT DLX | 159,250,000 | 163,750,000 | 163,500,000 |
Sirion 2019
Previous
Next
Type dan Harga
| WILAYAH | DKI | Jabar | Tangerang |
| M602RS SIRION 1.3 FMC MANUAL | 191,100,000 | 192,075,000 | 191,900,000 |
| M602RS SIRION 1.3 FMC AUTOMATIC | 202,100,000 | 202,975,000 | 202,900,000 |
New Ayla 2019
Previous
Next
Type dan Harga
| WILAYAH | DKI | Jabar | Tangerang |
| NEW AYLA D MT | 100,650,000 | 104,450,000 | 105,100,000 |
| NEW AYLA D PLUS MT | 112,850,000 | 116,700,000 | 117,350,000 |
| NEW AYLA M MT | 117,150,000 | 120,950,000 | 121,600,000 |
| NEW AYLA M AT | 126,150,000 | 130,050,000 | 130,650,000 |
| NEW AYLA X MT 1.0 | 124,500,000 | 128,350,000 | 129,000,000 |
| NEW AYLA X AT 1.0 | 133,550,000 | 137,450,000 | 138,050,000 |
| NEW AYLA X MT AB 1.0 | 125,600,000 | 128,100,000 | 128,100,000 |
| NEW AYLA X AT AB 1.0 | 134,650,000 | 137,150,000 | 137,150,000 |
| NEW AYLA X MT DLX 1.0 | 131,850,000 | 135,700,000 | 136,350,000 |
| NEW AYLA X AT DLX 1.0 | 140,900,000 | 144,750,000 | 145,400,000 |
| NEW AYLA X MT 1.2 | 133,350,000 | 137,200,000 | 137,850,000 |
| NEW AYLA X AT 1.2 | 143,350,000 | 147,250,000 | 147,850,000 |
| NEW AYLA R MT 1.2 | 140,350,000 | 144,200,000 | 144,850,000 |
| NEW AYLA R AT 1.2 | 150,350,000 | 154,250,000 | 154,850,000 |
| NEW AYLA R MT DLX 1.2 | 144,350,000 | 148,200,000 | 148,850,000 |
| NEW AYLA R AT DLX 1.3 | 154,350,000 | 158,250,000 | 158,850,000 |
Luxio 2019
Previous
Next
Type dan Harga
| LUXIO MB 1.5 D STD MANUAL MC | 200,300,000 | 204,550,000 | 201,300,000 |
| LUXIO MB 1.5 X MANUAL MC | 218,450,000 | 222,700,000 | 219,450,000 |
| LUXIO MB 1.5 X AUTOMATIC MC | 229,550,000 | 233,800,000 | 230,550,000 |
Hi Max 2019
Type dan Harga
| WILAYAH | DKI | Jabar | Tangerang |
| HI MAX 1.0 STD | 107,750,000 | 109,950,000 | 108,150,000 |
| HI MAX A.0 APCS | 115,750,000 | 117,950,000 | 116,150,000 |
Gran max 2019
Previous
Next
Type dan Harga
| WILAYAH | DKI | Jabar | Tangerang |
| GRAN MAX PICK UP 1.3 | |||
| S401 PICK UP 1.3 | 138,900,000 | 144,250,000 | 145,700,000 |
| S401 PICK UP 3W 1.3 | 138,900,000 | 144,250,000 | 145,700,000 |
| GRAN MAX PICK UP 1.5 | |||
| S402 PICK UP 1.5 | 143,600,000 | 148,850,000 | 150,400,000 |
| S402 PICK UP 3W 1.5 | 143,600,000 | 148,850,000 | 150,400,000 |
| S402 PICK UP 1.5 AC & PS | 150,600,000 | 155,850,000 | 157,400,000 |
| GRAN MAX PICK UP BOX 1.3 & 1.5 | |||
| S401 PICK UP 1.3 BOX | 160,900,000 | 163,250,000 | 167,700,000 |
| S402 PICK UP 1.5 BOX | 165,600,000 | 167,950,000 | 172,400,000 |
| S402 PICK UP 1.5 AC & PS BOX | 169,600,000 | 174,950,000 | 179,400,000 |
| GRAN MAX BLIND VAN 1.3 | |||
| S401 NEW BLIND VAN 1.3 | 150,525,000 | 152,050,000 | 151,325,000 |
| S401 NEW BLIND VAN 1.3 AC | 154,625,000 | 156,150,000 | 155,425,000 |
| GRAN MAX MINI BUS 1.3 | |||
| S401 NEW VAN HI 1.3 AC FH | 168,375,000 | 169,500,000 | 169,175,000 |
| S401 NEW VAN HI 1.3 AC FF | 174,775,000 | 175,900,000 | 175,575,000 |
| GRAN MAX MINI BUS 1.5 | |||
| S402 NEW VAN HI D AC PS | 184,375,000 | 186,400,000 | 185,175,000 |